FEES STRUCTURE FOR ITI ACADEMIC SESSION 2024-25
| Fees Head | Amount | ||
|---|---|---|---|
| 1. | 1st Year | Admission Fees | 6,000 |
| Tution Fees | 12,000 | ||
| Raw Material charges | 5,000 | ||
| Monthly Trade Test Fees | 1,000 | ||
| Extra Curricular Activities | 500 | ||
| Utility Charges | 2,000 | ||
| Orientation / Welcome / Cultural Activity / Industrial Visit. | 1,500 | ||
| Value Added Training Program | 2,000 | ||
| Total Course Fees | 30,000 |
| Fees Head | Amount | ||
|---|---|---|---|
| 2. | 2nd Year | Re-Admission Fees | 3,500 |
| Tution Fees | 14,400 | ||
| Raw Material charges | 5,000 | ||
| Monthly Trade Test Fees | 1,000 | ||
| Extra Curricular Activities | 600 | ||
| Utility Charges | 2,000 | ||
| Orientation / Welcome / Cultural Activity / Industrial Visit. | 1,500 | ||
| Value Added Training Program | 2,000 | ||
| Total Course Fees | 30,000 |



